top of page
Homeless Resources
Service Type | Agency | Program | Household Type | Last Initial | Address | Phone | Email |
|---|---|---|---|---|---|---|---|
Children's Services Administration | Children's Services Administration | Parenting Youth | 3191 Clay Mangum Ln | (813) 264-3807 | |||
Community Resource Centers | County Resource Centers | South Shore Community Resource Center | 201 14th Ave. SE Ruskin, FL 33570 | (813) 671-7647 | |||
Community Resource Centers | County Resource Centers | University Area Community Resource Center | 13605 N 22nd St | (813) 975-2153 | |||
Community Resource Centers | County Resource Centers | Lee Davis Community Resource Center | 3402 N 22nd St | (813) 272-5220 | |||
Community Resource Centers | County Resource Centers | Plant City Community Resource Center | 307 N Michigan Ave Plant City | (813) 757-3871 | |||
Community Resource Centers | County Resource Centers | West Tampa Community Resource Center | 2103 N. Rome Ave | (813) 272-5074 | |||
Community Resource Centers | County Resource Centers | South Shore Community Resource Center | 201 14th Ave. SE Ruskin, FL 33570 | (813) 671-7647 | |||
Community Resource Centers | West Tampa Community Resource Center | 2103 N. Rome Ave | (813) 272-5074 | ||||
Drop-in Centers | Metropolitan Ministries | Family Support Center | Center2301 N Tampa St, Tampa, FL 33602 | (813)209-1200 | |||
Drop-in Centers | Gracepoint Wellness | The Coffee Shop | 6220 North Nebraska Ave. Suite A | (813) 272-2311 |
- 30Page 2
bottom of page
