top of page
Resource Guide
Service Type | Agency | Program | Household Type | Last Initial | Address | Phone | Email |
---|---|---|---|---|---|---|---|
Children's Services Administration | Children's Services Administration | Parenting Youth | 3191 Clay Mangum Ln | (813) 264-3807 | |||
Community Resource Centers | County Resource Centers | South Shore Community Resource Center | 201 14th Ave. SE Ruskin, FL 33570 | (813) 671-7647 | |||
Community Resource Centers | County Resource Centers | University Area Community Resource Center | 13605 N 22nd St | (813) 975-2153 | |||
Community Resource Centers | County Resource Centers | Lee Davis Community Resource Center | 3402 N 22nd St | (813) 272-5220 | |||
Community Resource Centers | County Resource Centers | Plant City Community Resource Center | 307 N Michigan Ave Plant City | (813) 757-3871 | |||
Community Resource Centers | County Resource Centers | West Tampa Community Resource Center | 2103 N. Rome Ave | (813) 272-5074 | |||
Community Resource Centers | County Resource Centers | South Shore Community Resource Center | 201 14th Ave. SE Ruskin, FL 33570 | (813) 671-7647 | |||
Designated Access Point | St. Vincent de Paul - Cares | Coordinate Entry Designated Access Point | Adults | N-T | (813) 999-8973 | tampaoutreach@svdp.care | |
Designated Access Point | Metropolitan Minitries | Coordinate Entry Designated Access Point | Families with Children | L-P | (813) 209-1240 | tampaoutreach@svdp.care | |
Designated Access Point | St. Vincent de Paul - Cares | Coordinate Entry Designated Access Point | Families with Children | Q-U | (813) 999-8973 | ||
Designated Access Point | Coordinate Entry Designated Access Point | Youth | (813) 860-7743 | ceyouth@thhi.org | |||
Designated Access Point | Catholic Charities | Coordinate Entry Designated Access Point | Families with Children | A-E | (813) 631-4370 ext. 5505 & 2221 | ce@ccdosp.org | |
Designated Access Point | Catholic Charities | Coordinate Entry Designated Access Point | Adults | A-G | (813) 631-4370 ext. 5505 & 2221 | ce@ccdosp.org | |
Designated Access Point | Dawning Family Services | Coordinate Entry Designated Access Point | Families with Children | F-K and V-Z | (813) 245-9154 | cespecialist@metromin.org | |
Designated Access Point | Metropolitan Minitries | Coordinate Entry Designated Access Point | Adults | H-M and U-Z | (813) 209-1240 | cespecialist@metromin.org | |
Drop-in Centers | Metropolitan Ministries | Family Support Center | Center2301 N Tampa St, Tampa, FL 33602 | (813)209-1200 | |||
Drop-in Centers | Gracepoint Wellness | The Coffee Shop | 6220 North Nebraska Ave. Suite A | (813) 272-2311 | |||
Drop-in Centers | Guided Path Foundation | Drop-in Center | 711 LITHIA PINECREST ROAD BRANDON, FL 33511 | (813) 381-4445 | |||
Drop-in Centers | Metropolitan Ministries | Family Support Center | 2301 N Tampa St, Tampa, FL 33602 | (813)209-1200 | |||
Drop-in Centers | Just Initiative | Drop-in Center | Families with Children | 3309 N. 15th Street Tampa Fl, 33605 | (813) 803-0220 | ||
Drop-in Centers | Peace Outreach Resource Center | Peace Outreach Resource Center | Single Youth | E 24th Ave, Tampa, FL 33605 | (813) 241-2411 | ||
Drop-in Centers | ACTS | ACTS Clubhouse | Adults | 201 E Yukon St, Tampa, FL 33604 | (813) 771-0958 | ||
Emergency Bridge Housing | Dawning Family Services | Family Shelter Program | Families with Children | (813) 875-2024 | |||
Emergency Bridge Housing | Metropolitan Ministries | Hope Hall | 2010 N Florida Avenue | (813) 209-1000 | |||
Emergency Bridge Housing | The Salvation Army | Community Housing Solutions Center | Adults | 1603 N Florida Ave | (813) 549-0641 Ext 201 | ||
Emergency Bridge Housing | ACTS | Drew Park; Wraparound Housing | All Household Types | 4403 W MLK Blvd | (813) 237-4907 | ||
Emergency Bridge Housing | Just Initiative | (813)803-0220 | |||||
Emergency Bridge Housing | Mary & Martha House | Metropolitan Bridge Housing | Families with Children | 312 South U.S. Hwy 41 Ruskin | (813) 645-7874 | ||
Emergency Bridge Housing | Cove Behavioral Health | Community Housing Solutions Center | Adults | 3630 N 50th Street | (813) 384-4170 | ||
Emergency Bridge Housing | ACTS | Drew Park; Wraparound Housing | All Household Types | 4403 W MLK Blvd | (813) 237-4907 | ||
Emergency Shelters | The Spring of Tampa Bay | All Household Types | (813) 247-7233 | ||||
Emergency Shelters | Family Promise of Hillsborough County | InterFaith Housing Shelter | Families with Children | 201 E Morgan St, Brandon, FL 33510 | (813) 681-6170 | ||
Health Care Coverage/Insurance | Hillsborough County Free Healthcare Services | (813)272-5040 | HealthCareServicesInfo@HCFLGov.net | ||||
Health Providers | Tampa Family Health Centers | 12410 N. Nebraska Ave. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 4422 E. Columbus Dr. | (813) 397-5300 | ||||
Health Providers | Metro Inclusive Health | 302 Bryan Rd Brandon 33511 | (813) 232-3808 | ||||
Health Providers | Tampa Family Health Centers | 1212 E. Bearss Avenue | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 7814 N Dale Mabry Hwy. | (813) 397-5300 | ||||
Health Providers | Plant City Family Care (Suncoast CHC) | 508 N Maryland Ave., Plant City 33563 | (813) 653-6100 | ||||
Health Providers | Palm River Community Health Centers (Suncoast CHC) | 7728 Palm River Rd, Tampa 33619 | (813) 653-6100 | ||||
Health Providers | Florida Dept. of Health in Hillsborough County | 1105 E Kennedy Blvd | (813) 307-8000 | ||||
Health Providers | Sulphur Springs Health Center | 8605 Mitchell Ave | (813) 307-8077 | ||||
Health Providers | Tampa Family Health Centers | 7608 Causeway Blvd. | (813) 397-5300 | ||||
Health Providers | Tom Lee Community Helath Centers (Suncoast CHC) | 9555 E. Fowler Ave., Thonotosassa 33592 | (813) 653-6100 | ||||
Health Providers | Suncoast Community Health Centers | (813) 653-6100 | |||||
Health Providers | Metro Inclusive Health | 3918 N. Highland Ave Tampa 33603 | (813) 232-3808 | ||||
Health Providers | Ruskin Family Care (Suncoast CHC) | 14254 Dr. Martin Luther King Blvd, Dover 33570 | (813) 349-7800 | ||||
Health Providers | Tampa Family Health Centers | 5611 Sheldon Rd. | (813) 397-5300 | ||||
Health Providers | Judeo-Christian Health Clinic | 4120 N MacDill Ave | (813) 870-0395 | ||||
Health Providers | Tampa Family Health Centers | 12085 West Hillsborough Avenue | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 8108 N Nebraska Ave. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 6216 E. Sligh Avenue | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 302 West Fletcher Ave. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 7608 Causeway Blvd. | (813) 397-5300 | ||||
Health Providers | Epic Empath Health | Francis House Campus | 4703 N Florida Ave | (813) 237-3066 | |||
Health Providers | Tampa Family Health Centers | 2727 W. Dr. Martin Luther King Jr. Blvd. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 2727 W. Dr. Martin Luther King Jr. Blvd. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 8213 W Waters Ave. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 3901 S Westshore Blvd. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 4620 N 22nd St. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 302 West Fletcher Ave. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 2808 W. Dr. MLK Jr. Blvd. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 4620 N 22nd St. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 1212 E. Bearss Avenue | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 5611 Sheldon Rd. | (813) 397-5300 | ||||
Health Providers | Metro Inclusive Health | 3500 E. Fletcher Ave, Ste. 302 Tampa 33613 | (813) 232-3808 | ||||
Health Providers | Tampa Family Health Centers | 8108 N Nebraska Ave. | (813) 397-5300 | ||||
Health Providers | Metro Inclusive Health | 302 Bryan Rd Brandon 33511 | (813) 232-3808 | ||||
Health Providers | Tampa Family Health Centers | 8213 W Waters Ave. | (813) 397-5300 | ||||
Health Providers | Tampa Family Health Centers | 12085 West Hillsborough Avenue | (813) 397-5300 | ||||
Health Providers | Brandon Health Center (Suncoast CHC) | 313 S. Lakewood Drive Brandon FL 33511 | (813) 653-6100 | ||||
Health Providers | Tampa Family Health Centers | 3901 S Westshore Blvd. | (813) 397-5300 | ||||
Hotlines | Sexual Assault/Rape | 1 (800) 656-4673 | |||||
Hotlines | Domestic Abuse | 1(800) 799-7233 | |||||
Hotlines | Runaway Teens | Single Youth | 1 (800) 786-2929 | ||||
Hotlines | Services Referral & Crisis Hotline | Call 211 or (813) 964-1964 | |||||
Hotlines | Veterans Crisis Line | 988, then Press 1/ Text 838255 | |||||
Hotlines | FL. Dept. of Health | ADAP (AIDS Drug Assistance Program | 1 (800) 352-2437 | ||||
Hotlines | Dept. of Elder Affairs | Adults | 1 (800) 963-5337 | ||||
Hotlines | Suicida/Self-Harm Prevention | 988 | |||||
Hotlines | Homeless Veterans Hotline | Adults | 1 (877) 424-3838 | ||||
Identification | Tampa Police Department | 411 N Franklin St | (813) 276-3200 | ||||
Identification | FL. Dept. of Health Bureau of Vital Statistics | (904) 359-6900 | |||||
Identification | Social Security Administration | 4010 Gunn Hwy #100 | (813) 772-1213 | ||||
Identification | Social Security Administration | 4010 Gunn Hwy #100 | (813) 772-1213 | ||||
Identification | Florida Department of Motor Vehicles | 1(850) 617-2000 | |||||
Legal Services | Hillsbourough County Public Defender | 700 E Twiggs #5 | (813) 272-5980 | ||||
Legal Services | Bay Area Legal Services | 1302 N. 19th Street #400 | (813) 232-1343 | ||||
Mental Health Services | Northside Behavioral Health | 12512 Bruce B Downs Blvd | (813) 977-8700 | ||||
Mental Health Services | Gracepoint Wellness | 2212 E Henry Ave | (813) 272-2958 (24/7 Phone Line) | ||||
Outreach | Tampa Housing Authority | Adults | (813) 253-0551 x. 1480 or x. 2520 | ||||
Outreach | St. Vicent de Paul Cares | Support Services for Veterans Families | All Household Types | (844) 455-7783 | |||
Outreach | Metropolitan Ministries | The BrigAIDe | Adults | 813-209-1044 | |||
Outreach | Gracepoint Wellness | Adults | (813) 272-2311 | ||||
Outreach | Hope on the Horizon | All Household Types | 4207 W. Oklahoma Ave. Tampa, FL, 33616 | 615-913-0313 | |||
Outreach | Tampa Family Health Centers | (813) 397-5300 x. 4118 | |||||
Outreach | Tampa Police Department - Homeless Liaisons | All Household Types | (813) 242-3825 | ||||
Outreach | Tampa Family Health Centers | (813) 397-5300 x. 4118 | |||||
Outreach | Tampa Police Department - Homeless Liaisons | All Household Types | (813) 242-3825 | ||||
Substance Abuse Services | Cove Behavioral Health | Adults | 4422 E Columbus Dr | (813) 384-4000 | |||
Substance Abuse Services | Florida Poison Information Center | Adults | P.O. Box 1289 | 1-800-222-1222 | |||
Substance Abuse Services | ACTS | Adults | 4612 N. 56th St | (813) 879-1649 | |||
Substance Abuse Services | The Salvation Army | ARC | Adults | 13815 N. Salvation Army Ln | (813) 972-0471 | ||
Transitional Housing | Catholic Charities | Mercy House | Adults | 10049 N Florida Ave | (813) 375-3933 | ||
Transitional Housing | Hillsborough House of Hope | Adults | (813) 231-5122 | info@hhhopefl.org | |||
Veteran Services | Liberty Manor | Homeless Veterans | Adults | 10015 N 9th St | (813) 900-9422 | ||
Veteran Services | Volunteers of America | 4011 N 39th Street | (813) 418-7800 | ||||
Veteran Services | U.S. Institute Against Human Trafficking | Healthcare for Homeless Veterans Outreach | Adults | 10720 N 46TH ST STE C 100 TAMPA, FL | (813) 979-3563 | ||
Veteran Services | James A. Haley Vetrans Hospital | 13000 Bruce B Downs Blvd | (813) 972-7688 | ||||
Veteran Services | St. Vicent de Paul Cares | Support Services for Veterans Families | Families with Children | 2810 W Isabel St, Ste 100 | (844) 455-7783 | ||
Veteran Services | The Salvation Army | Veteran Safe Haven | Adults | 1514 N Florida Ave | (813) 221-4440 | ||
Youth and Young Adult Services | Starting Right Now | Parenting Youth | 16057 Tampa Palms Blvd # 231 | info@startingrightnow.org | |||
Youth and Young Adult Services | Hillsbourough County Public School | Students in Transition | Parenting Youth | 4302 24th Street | (813) 315-4357 | ||
Youth and Young Adult Services | Starting Right Now | Parenting Youth | 16057 Tampa Palms Blvd # 231 | info@startingrightnow.org | |||
Youth and Young Adult Services | Ybor Youth Clinic | Parenting Youth | 1315 E. 7th Ave #104 | (813) 396-9021 | |||
Youth and Young Adult Services | Hillsbourough County Public School | Students in Transition | Parenting Youth | 4302 24th Street | (813) 315-4357 |
bottom of page